SD-WAN
QuadGen’s SD-WAN product family will enable your Wide Area Networks (WANs) to become scalable and cloud based with plug and play technology leveraging MPLS, LTE/5G, Wi-Fi services ranging from Enterprise to Data center grade solutions.
HQ: World Trade Center, Bangalore, India.
Offices: Bhubaneswar, Vijayawada, Hyderabad – INDIA, Muscat – OMAN, Dallas – USA, New Taipei City – TAIWAN.
QuadGen SD-WAN Product Family - Hermes
Branch Office
Parameters | Specifications |
---|---|
Processor | ARM Quad Core 64-bit 1.8 GHz Processor |
Model Name | E-1800 |
Fixed Interface | 5x1GbE RJ45 2xCombo WAN |
Firewall Throughput | 350 Mbps |
VPN Throughput | 500 Mbps |
Recommended Clients | 100 |
Wi-Fi Interface Capability | Wi-Fi 6 Built-in |
SIM Slot (LTE / 5G) | 2 x Nano SIM Slot |
No of Tunnel Supported | 256 |
Medium/Large Branch Office
Parameters | Specifications |
---|---|
Processor | Intel® Atom® C3000 (Denverton) |
Model Name | E-2000 |
Fixed Interface | 4 x 1/10GbE RJ45 Intel® SoC Integrated MAC 2 x 1/10GbE RJ45 Intel® i350 2 x 1/10GbE SFP |
Firewall Throughput | 350 Mbps |
VPN Throughput | 750 Mbps |
Recommended Clients | 200 |
Wi-Fi Interface Capability | Wi-Fi 6 Built-in |
SIM Slot (LTE / 5G) | 2 x Nano SIM Slot |
No of Tunnel Supported | 512 |
Medium/Large Branch Office
Parameters | Specifications |
---|---|
Processor | ARM Quad Core 64 bit 2.0 GHz Processor |
Model Name | E-2100 |
Fixed Interface | 2x 2.5GbE RJ45 2x Gigabit Ethernet RJ45 |
Firewall Throughput | 350 Mbps |
VPN Throughput | 750 Mbps |
Recommended Clients | 200 |
No of Tunnel Supported | 512 |
Enterprise
Parameters | Specifications |
---|---|
Processor | Intel® Atom® C3000 (Denverton) |
Model Name | E-3000 |
Fixed Interface | 1 x 1/10GbE RJ45 Intel® i210 4 x 1/10GbE RJ45 Intel® i350 4 x 1/10GbE SFP |
Firewall Throughput | 1 Gbps |
VPN Throughput | 2 Gbps |
Recommended Clients | 300 |
Wi-Fi Interface Capability | Wi-Fi 6 Built-in |
SIM Slot (LTE / 5G) | N/A |
No of Tunnel Supported | 1024 |
Data Center
Parameters | Specifications |
---|---|
Processor | Intel® Xeon D-2100 |
Model Name | E-4000 |
Fixed Interface | 8 x 10/40 GbE RJ45 Intel® i350 4 x 10/40/100 SFP+ Intel® SoC Integrated MAC |
Firewall Throughput | 2 Gbps |
VPN Throughput | 4 Gbps |
Recommended Clients | 10,000+ |
Wi-Fi Interface Capability | N/A |
SIM Slot (LTE / 5G) | N/A |
No of Tunnel Supported | 1024 (per CPU) |