Digital Classroom Solution
Entry Level K12 Grade Laptops|Â 4K Interactive White Boards
HQ: World Trade Center, Bangalore, India.
Offices: Bhubaneswar, Vijayawada, Hyderabad – INDIA, Muscat – OMAN, Dallas – USA, New Taipei City – TAIWAN.
Digital Classroom & Distance Learning Solutions
Sub Systems
- Interactive Digital White Board with or without Touch Screen.
- Microphones.
- Student Tracking PTZ Camera.
- All in one PC with Multiple Connectivity Ports.
- Digital Classroom Software.
- Laptops and student Notepads.
Entry Level Laptop Specifications
Type | Details | Descriptions |
---|---|---|
LCD | Screen Size | 14.1”/11.6″ |
Screen Resolution | 1366*768 TN | |
Battery | Capacity | 5000mAh |
Endurance | About 4 Hours Min. | |
CPU | Type | Intel® Celeron® Processor N Series |
N4020/N4500 | ||
Speed | Burst Frequency 2.80 Ghz Base Frequency 1.10 Ghz | |
GPU | Type | Intel® UHD Graphics 600 |
Speed | Burst Frequency 650 MHz Base Frequency 200 MHz | |
RAM | Capacity | 8GB |
ROM | Storage | 128 GB |
SSD (SATA) | M.2 2280 SSD Support SATA Capacity optional | |
Speaker with Mic | Built-in speakers | Built-in stereo speakers 8R/1W*2, Built-in Digital Mic * 1 |
WiFi | WiFi module | WiFi 802.11 ac/b/g/n |
Bluetooth | BT Module | Bluetooth 5.0 |
Ports | Built-in | DC-in(3.5Ø) *1 HDMI Type A 1.4 *1 2 x USB 3.2 Type A Port 1 x USB 3.2 Type C Port Audio Combo Jack*1 Micro SD Card Reader * 1 5.52.5mm power interface * 1 |
Operating System | System version | Windows 11 Education Pro with Govt. Certificate |
Entry Level Tablet Specifications
Parameter | Specifications |
---|---|
Band | Band GSM (900/1800MHz)/ WCDMA (900/2100MHz) WCDMA FDD ( B1/B3/B7/B20) |
Chipsets | T310 quadcore 1XA75 2.0+3xA55.8 Ghz |
LCD | 10.1 ”HD IPS (800x1280pixel) |
Wi-Fi | 802.11 b/g/n (2.4GHz + 5G Wi-Fi) |
Camera | 2MP+5MP |
System | Android 11.0 |
Memory | 4GB RAM + 64GB ROM |
Battery | 6000 mAh |
Interactive White Board with Touch Display
Functions
- Screen Control
- Customized Input Rename
- Over the air (OTA) update
- Bluetooth 5.0
- LAN In & Out - support WOL(Wake-on-LAN)
- File Explorer - without PC required
- Cross Platform Sharing
IWB Specifications
Parameter | Specifications for 75″ screen |
---|---|
Resolution & Brightness | 3840 x 2160 / 450cd/㎡ |
OS Compatibility | Win 11/10/8/7:40pt, Win XP:1pt, Mac:1pt, Android:20pt, Linux:1pt, Chrom:1pt |
Tempered Glass | Anti-tempered glass 4 mm / 7H |
System Version | Android 9.0 |
CPU and GPU | A73 x 4 and Mali-G71-MP3 |
RAM | 8 GB |
HDD | 64 GB |
Digital Classroom Sw | Built-in Digital Classroom Software Solution |
Video | VGA x 1, AV x 1, YPbPr x 1, HDMI 2.0 x 3, DP 1.2 x 1 |
Audio (Microphone) | Audio in (3.5mm) x1, Mic (3.5mm) x1 |
Media | USB3.0 A-type x4, USB 3.0 A-type x 3, USB-C x1, Micro SD Card slot x1, USB2.0 A-type x1 |
Video (Digital) | HDMI 2.0 x 1 |
Audio | SPDIF (Optical) x 1, Earphone x 1 |
Touch | USB 2.0 B-type x 5 |
Wi-Fi | External attachment in Dongle Form Factor |
Built-in Speakers | 16W x 2 |
Input Voltage | AC100-240 V 50/60 Hz |
Global Presence – D&E and Supply Chain
Design & Engineering (D&E)
- Leverage D&E strengths in Taiwan, Vietnam and India
- Taiwan – focus on hardware, India – focus on software
- Both locations have software and hardware engineers
- QuadGen India – Off-Share Development Center (ODC)
Manufacturing
- Manufacturing in either Taiwan or India – depending on customer requirement, with partnership with local factories
- Even though the manufacturing can be outside in Taiwan , would be able to leverage the supply chain from rest of the Globe